Ground hog day all over again, Hawks seal the win with a late goal, while the Swans battle themselves, Hawks and the umpires, but ultimately fall short.
Well, the first 60 minutes was like having teeth pulled without anaesthesia, and the final 5 minutes was like having your foot amputated with a rusty spoon.
Lance Franklin wore number #67 and Dane Rampe #50 for the night, instead of their usual numbers.
B: Dane Rampe, Heath Grundy, Nick Smith
HB: Zak Jones, Lewis Melican, Callum Mills
C: Jake Lloyd, Josh P. Kennedy, Isaac Heeney
HF: Gary Rohan, Lance Franklin, Will Hayward
F: Tom Papley, Kurt Tippett, Sam Reid
FOL: Callum Sinclair, Luke Parker, Dan Hannebery
I/C: Oliver Florent, Dean Towers, Nic Newman, George Hewett
24: Dane Rampe | Really good 2nd game back. Was arguably our best defender on the night | ||
39: Heath Grundy | Another good game, although beaten on the lead. Body on body back to his best and OK with disposal | ||
40: Nick Smith | Best game of the season by a mile. Kept Puopolo out of it and did a solid on other players | ||
10: Zak Jones | Will find himself suspended after the bye for two short arm shots. Really good work, 11 tackles, 5 clearances, 3 of them from the centre and 22 disposals at close to 80%. | ||
43: Lewis Melican (R) | Had 13 disposals at just over 60%. Cost us a couple of goals. Just not AFL ready yet. | ||
14: Callum Mills | Not a great game for Mills, just couldn't win the ball enough, turned it over when he had it, and well beaten by his opponents on the night. | ||
44: Jake Lloyd | Knocked out in the first minute | ||
12: Josh Kennedy | Did a mountain of work in the middle with little to no support, again. | ||
5: Isaac Heeney | Apart from a ripping final quarter, his face was going up on milk cartons. | ||
16: Gary Rohan | Shifted to defence midway at half-time and did some good work on Gunston who was killing Melican at the time. | ||
23: Lance Franklin | Only reason the Swans had a chance in this game. 10th all time goal kicker, well done. | ||
9: Will Hayward | A couple of lead up marks across the ground, but as a forward, zero impact. Has played well in patches this year. | ||
41: Tom Papley | 1.2, 4 clearances, and 18 possessions, 12 contested. Is he a forward or midfielder? | ||
8: Kurt Tippett | Out rucked and out played by Sinclair, yet has more AFL/Fantasy points, go figure. | ||
20: Sam Reid | Switched to defence in the first half of the first quarter. Wasn't doing anything as a forward and even less as a defender. | ||
18: Callum Sinclair | Out rucked and out played Tippett, that's all that needs to be said. | ||
26: Luke Parker | 22 disposals, 14 contested and 9 clearances, good right? 63% DEF, 4 clangers and always caught out of position. Not a good game | ||
4: Dan Hannebery | Worked his bollocks off all game with 35 disposals, wasn't his best, but was far better than some of his established team mates. | ||
13: Oliver Florent | Had his moments, especially the lovely team goal at the start of the 4th, but a passenger throughout. Not AFL level. | ||
22: Dean Towers | Jesse White Mach II. | ||
28: Nic Newman | Not his best by a long shot. Hawks clamped him down and while he had his moments, didn't have anywhere near his usual impact. | ||
29: George Hewett | Could be forgiven for forgetting he played. |
Bonus Rating: 0/10 Longmire for persisting with a player that's clearly not AFL standard while he has an elite intercept defender languishing away in the reserves.
Like what you’re getting? Want more Swans Blog, and the chance to have your input into our site and what we create? We have additional content weekly on our Patreon Service. This is your avenue, what are you waiting for? Sign up today and get more content like this.
If you'd like to support us, you can head over to our Red Bubble Swans Blog Shop, and purchase one of our hideously overpriced mugs, stickers or notebooks. Help keep The Swans Blog alive.
Want instant access to the latest blog and news content from The Swans Blog?
Download our Android App from Google Play today.