Coming into the match, the almost un-backable favourites Sydney Swans fell for a third time to their 2017 nemesis.
On a cold, greasy Saturday night, the Swans were left to rue countless opportunities to kick away, instead mustering 10.22 as well as a number of shots on the full.
In an entertaining last quarter, the Lions held firm and clung to their narrow lead as the Swans peppered the goals.
But as it's been the last 4 years, the Swans were bridesmaids for the 3rd time, falling once again by less than 10 points.
B: 46. Sam Murray, 21. Jack Maibaum, 2. Alex Johnson
HB: 38. Colin O’Riordan, 11. Jeremy Laidler, 31. Harrison Marsh
C: 45. Sam Fisher, 33. Brandon Jack, 13. Oliver Florent
HF: 30. Tyrone Leonardis, 19. Shaun Edwards, 25. Ben Ronke
F: 1. James Rose, 47. Toby Pink, 9. Will Hayward
Foll: 8. Kurt Tippett, 6. Jordan Foote, 34. Jordan Dawson
Inter: 36. Aliir Aliir, 48. Sam Wicks, 32. Michael Talia, 27. Daniel Robinson, 55. Jarrod Osborne
Emer: 53. Sam Barkley, 52. Harry Carr
46: Sam Murray (R) | Had some really good moments and his dash in the last quarter to set up the final inside 50 entry was trademark Murray. | ||
21: Jack Maibaum | Didn't get a lot of the ball, but doesn't often anyway. Did OK. | ||
2: Alex Johnson | Didn't have an impact as a forward and little more as a defender. Far from his best game | ||
38: Colin O'Riordan (R) | Did well, kicked a goal and had 5 rebound 50s from 18 disposals. | ||
11: Jeremy Laidler | Lead from defence with aplomb, really showed the younger defenders how to do it. | ||
1: James Rose | Not a great game, finished with 2 behinds including a shot close to goal in the last. | ||
6: Jordan Foote | Had 8 inside 50s, 28 disposals (although I scratch my head trying to remember how many actually hit targets), laid 5 tackles, took 9 marks and ran around a lot, missing almost unmissable shots in the last quarter, including one on the full. | ||
8: Kurt Tippett | 41 hit outs and 15 disposals. Some of the hit outs went straight down the throat of Lions players, and was frequently beaten in ruck. Had little impact. | ||
9: Will Hayward | Looked jaded as the match wore on, it's been a long season. | ||
13: Oliver Florent | Had his moments, sometimes he went hard, sometimes he didn't | ||
19: Shaun Edwards (R) | Had almost no impact on the game in the first half playing at full forward, moved into the midfield later on where he had an immediate impact. Good pressure, finished with 14, 5 inside 50s and 5 tackles. | ||
25: Ben Ronke (R) | The pressure in the grand final was a little too much for him to handle | ||
27: Dan Robinson | Did well in the clearances as he usually does, finishing with 10. His disposal was poor and missed a gilt edged chance in the last quarter. | ||
30: Tyrone Leonardis | Another head scratching performance, does a couple of really good things, then a lot that makes you cry out "Tyrone...!" | ||
31: Harry Marsh | Best along with Laidler. Kept the defence together when they needed it the most. | ||
32: Michael Talia | Finished with 16 disposals but another ineffective game | ||
33: Brandon Jack | He'll be disappointed with his game | ||
34: Jordan Dawson | Best on ground for the Swans, probably best on for the game. 4 goals, 28 disposals, 7 marks, 3 clearances and 8 inside 50s. | ||
36: Aliir Aliir | Finished with 16 disposals but had several nightmare moments that'll haunt him | ||
45: Sam Fisher (R) | He did OK. | ||
47: Toby Pink (R) | Kicked two goals. | ||
48: Sam Wicks (A) | Kicked a goal from 7 disposals |
Like what you’re getting? Want more Swans Blog, and the chance to have your input into our site and what we create? We have additional content weekly on our Patreon Service. This is your avenue, what are you waiting for? Sign up today and get more content like this.
If you'd like to support us, you can head over to our Red Bubble Swans Blog Shop, and purchase one of our hideously overpriced mugs, stickers or notebooks. Help keep The Swans Blog alive.
Want instant access to the latest blog and news content from The Swans Blog?
Download our Android App from Google Play today.